Status: | completed |
---|---|
Facility Type: | Medical Office |
Project Date: | June 2024 |
Status: | completed |
---|---|
Facility Type: | Office Building |
Project Date: | June 2024 |
Status: | in_progress |
---|---|
Facility Type: | Office Building |
Project Date: | July 2024 |
Status: | in_progress |
---|---|
Facility Type: | Office Building |
Project Date: | July 2024 |
Status: | completed |
---|---|
Facility Type: | Manufacturing Plant |
Project Date: | June 2024 |
Status: | in_progress |
---|---|
Facility Type: | Fire Station |
Project Date: | April 2024 |
Status: | in_progress |
---|---|
Facility Type: | Fire Station |
Project Date: | April 2024 |
Status: | completed |
---|---|
Facility Type: | Office Building |
Project Date: | February 2024 |
Status: | completed |
---|---|
Facility Type: | Fire Station |
Project Date: | December 2023 |
Status: | in_progress |
---|---|
Facility Type: | Medical Office |
Project Date: | 1Q2024 |
Status: | in_progress |
---|---|
Facility Type: | Office Building |
Project Date: | 1Q2024 |
Status: | completed |
---|---|
Facility Type: | Manufacturing Plant |
Project Date: | May 2023 |
Status: | completed |
---|---|
Facility Type: | Club House/Community Center |
Project Date: | July2023 |
Status: | completed |
---|---|
Facility Type: | Club House/Community CenterSwimming Pool |
Project Date: | 1/30/2024 |
Status: | completed |
---|---|
Facility Type: | Auto Dealership / Service |
Project Date: | November 2023 |
Status: | completed |
---|---|
Facility Type: | School/College/University |
Project Date: | Not Provided |
Status: | completed |
---|---|
Facility Type: | School/College/University |
Project Date: | October 2022 |
Status: | completed |
---|---|
Facility Type: | Office Building |
Project Date: | March 2023 |
Status: | completed |
---|---|
Facility Type: | Apartments & Condominiums |
Project Date: | January 2023 |
Status: | completed |
---|---|
Facility Type: | Hospital/Nursing Home |
Project Date: | April 2023 |
Status: | completed |
---|---|
Facility Type: | Sports Arena or Stadium |
Project Date: | 1Q2017 |
Status: | completed |
---|---|
Facility Type: | Storage Facility/Warehouse |
Project Date: | January 2022 |
Status: | completed |
---|---|
Facility Type: | Office Building |
Project Date: | March 2021 |
Status: | completed |
---|---|
Facility Type: | Animal Hospital / Kennel |
Project Date: | January 2021 |
Status: | completed |
---|---|
Facility Type: | Museum |
Project Date: | ongoing |
Status: | completed |
---|---|
Facility Type: | Office BuildingStorage Facility/Warehouse |
Project Date: | August 2020 |
Orthopaedic Associates of Kingwood
Kingwood, TX Access ControlCCTV SystemFire Alarm SystemIntrusion Alarm SystemStatus: | completed |
---|---|
Facility Type: | Medical Office |
Project Date: | August 2020 |
Status: | completed |
---|---|
Facility Type: | Office BuildingRetail Store |
Project Date: | January 2020 |
Status: | completed |
---|---|
Facility Type: | Sports Arena or Stadium |
Project Date: | October 2019 |
Status: | completed |
---|---|
Facility Type: | Restaurant |
Project Date: | September 2019 |
Status: | completed |
---|---|
Facility Type: | Auto Dealership / Service |
Project Date: | June 2019 |
Status: | completed |
---|---|
Facility Type: | Retail Store |
Project Date: | January 2019 |
Status: | completed |
---|---|
Facility Type: | Apartments & Condominiums |
Project Date: | 2018 |
Status: | in_progress |
---|---|
Facility Type: | Club House/Community Center |
Project Date: | May 2018 |
Status: | completed |
---|---|
Facility Type: | Office Building |
Project Date: | 2022 |
Status: | completed |
---|---|
Facility Type: | Office Building |
Project Date: | February 2018 |
Status: | completed |
---|---|
Facility Type: | Medical Office |
Project Date: | April 2018 |
Status: | completed |
---|---|
Facility Type: | Retail Store |
Project Date: | October 2017 |
Texas Direct Auto
Houston, TexasStatus: | completed |
---|---|
Facility Type: | Auto Dealership / Service |
Project Date: | Not Provided |
Shermco New Facility
Houston, TexasStatus: | completed |
---|---|
Facility Type: | Storage Facility/Warehouse |
Project Date: | May 2017 |
Status: | completed |
---|---|
Facility Type: | Swimming Pool |
Project Date: | March 2014 |
John Paul II Catholic School
Houston, TexasStatus: | completed |
---|---|
Facility Type: | School/College/University |
Project Date: | Not Provided |
Status: | completed |
---|---|
Facility Type: | Manufacturing Plant |
Project Date: | Not Provided |
Status: | completed |
---|---|
Facility Type: | Office Building |
Project Date: | Not Provided |
A Contact Electrical
Houston, TexasStatus: | completed |
---|---|
Facility Type: | Manufacturing Plant |
Project Date: | Not Provided |
University of Houston
Houston, TexasStatus: | completed |
---|---|
Facility Type: | School/College/University |
Project Date: | March 2011 |
West Ranch Community
Friendswood, TexasStatus: | completed |
---|---|
Facility Type: | Club House/Community Center |
Project Date: | Not Provided |
Realty Services Group- 1035 Dairy Ashford
Houston, TexasStatus: | completed |
---|---|
Facility Type: | Office Building |
Project Date: | Not Provided |
Status: | completed |
---|---|
Facility Type: | Swimming Pool |
Project Date: | May 2014 |
Status: | completed |
---|---|
Facility Type: | Retail Store |
Project Date: | July 2017 |
Status: | completed |
---|---|
Facility Type: | Animal Hospital / Kennel |
Project Date: | January 2010 |
Status: | completed |
---|---|
Facility Type: | Retail Store |
Project Date: | Not Provided |
Status: | completed |
---|---|
Facility Type: | Non-Residential Building |
Project Date: | January 2018 |
Status: | in_progress |
---|---|
Facility Type: | Club House/Community Center |
Project Date: | Not Provided |
Status: | completed |
---|---|
Facility Type: | Office Building |
Project Date: | Not Provided |
Status: | completed |
---|---|
Facility Type: | Office Building |
Project Date: | August 2017 |
Status: | completed |
---|---|
Facility Type: | Medical Office |
Project Date: | October 2017 |
Status: | completed |
---|---|
Facility Type: | Restaurant |
Project Date: | July 2017 |